Remote TEST
2026 Lawlor Award Standings
Y-T-D statistics through: Jun 18, 2026
rank last
week
golfer points points
behind lead
events wins cuts top-5s top-10s avg
score
hdcp
index
total net
strokes
1 3 J. De Lauriea 93 0 6 1 6 1 3 36.83 8.9 221
2 1 D. Reich 92 1 6 1 6 1 2 37.33 4.9 224
T3 4 J. Miller 86 7 6 0 6 1 3 37.00 8.1 222
T3 6 R. Schneteger 86 7 6 0 4 2 4 37.83 12.7 227
5 2 T. Lindal 81 12 5 0 4 1 4 36.60 4.7 183
6 9 D. Ortman 80 13 6 0 4 3 4 37.33 12.5 224
7 7 C. Kuhrt 79 14 6 0 5 1 2 38.17 8.8 229
8 11 A. Aiyash 78 15 6 0 6 2 3 37.17 4.7 223
9 8 A. Johnson 72 21 5 0 4 2 3 36.80 7.0 184
T10 5 G. Sowell 68 25 5 2 3 2 2 37.40 22.6 187
T10 26 J. Ghizoni 68 25 5 1 3 1 2 38.20 12.2 191
12 18 T. Schieffer II 66 27 5 0 3 2 2 37.80 6.0 189
13 11 A. Murray 63 30 5 0 5 1 2 37.40 8.6 187
14 13 M. Reich 62 31 6 0 5 1 2 37.83 5.1 227
T15 21 B. Patrick 59 34 6 0 4 1 3 37.83 13.1 227
T15 22 M. Wagner 59 34 6 0 5 2 2 38.00 20.4 228
T15 33 L. Gosewisch 59 34 4 1 3 1 1 37.25 7.3 149
T18 10 M. Corson 55 38 5 1 3 2 2 38.20 6.2 191
T18 22 S. Klouda 55 38 5 0 4 0 2 40.80 5.8 204
T20 14 B. Stabrawa 53 40 6 0 5 0 2 38.83 10.5 233
T20 14 B. Anderson 53 40 6 0 4 1 2 38.17 21.3 229
22 14 M. Zarnott 52 41 6 0 2 2 2 39.00 14.2 234
23 17 F. Pereda 48 45 5 0 2 2 2 38.40 10.1 192
24 24 F. Kossman 43 50 5 0 4 0 1 39.20 2.9 196
25 19 M. Baum 42 51 6 0 3 1 1 39.50 17.9 237
26 20 K. Caplis 41 52 5 0 2 2 2 39.00 15.1 195
T27 29 F. Kurcab (Deuce) 39 54 6 0 3 0 1 40.17 12.3 241
T27 36 R. Johnson 39 54 4 0 2 1 2 39.00 10.3 156
T27 44 K. Krueger 39 54 3 0 2 1 2 38.67 12.5 116
30 33 M. Falotico 36 57 6 0 3 0 0 39.50 8.8 237
31 25 C. Charcut 33 60 6 0 5 0 0 39.33 7.1 236
32 26 D. Curcio 32 61 3 0 3 0 1 38.00 7.1 114
T33 26 J. Korinek 31 62 4 0 3 1 1 38.75 7.5 155
T33 40 J. Jurgens 31 62 5 0 3 0 0 39.00 7.9 195
35 30 J. Qualkinbush 29 64 5 0 2 1 1 39.00 12.0 195
36 31 B. Boyce 28 65 6 0 2 0 1 41.33 13.5 248
37 38 N. Curcio 27 66 5 0 4 0 0 39.40 6.8 197
38 47 L. Oliva 26 67 2 0 2 0 1 38.00 10.8 76
39 32 K. Spencer 25 68 6 0 3 0 0 40.50 9.9 243
40 50 J. Sunderland 23 70 6 0 1 1 1 41.50 13.5 249
41 33 M. Norbut 22 71 4 0 1 1 1 39.50 6.4 158
42 36 L. Melone 21 72 5 0 4 0 1 39.20 4.7 196
43 38 L. Bejnarowicz 18 75 6 0 3 0 0 41.83 15.5 251
T44 40 J. Conroy 17 76 5 0 2 0 1 40.60 17.1 203
T44 48 S. Kudia 17 76 3 0 2 0 0 40.33 8.6 121
T46 42 J. Hall 15 78 6 0 1 0 1 43.50 16.1 261
T46 42 J. Zita 15 78 5 0 1 0 1 41.40 15.7 207
T46 44 G. Miller 15 78 6 0 2 0 0 41.67 15.3 250
T46 44 T. Lyp 15 78 5 0 2 0 0 39.80 17.5 199
50 49 D. Werner 2 91 4 0 1 0 0 41.50 8.3 166
Event Schedule
date round event
Apr 30 Warm Up No tournament
May 7 Round 1 Bunker Grill Invitaional
May 14 Round 2 AT&T Eddie Nelson
May 21 Round 3 The Lyp Out Open
May 28 Round 4 Sowell's Fargo Championship
Jun 4 Round 5 John De Lauriea Classic (pts x1.5)
Jun 11 Rain No tournament
Jun 18 Position 1 Hillebrand Hustle
Jun 25 Round 6 The Norbut Trust
Jul 2 Round 7 Ace Kurcab Shootout
Jul 9 Round 8 Battle of the Boyce
Jul 16 Round 9 Bob Hacker Classic (pts x1.5)
Jul 23 Round 10 Lawlor Award Top 20
Jul 30 Position 2 Lawlor Award Top 10
Aug 6 Final Playoff No tournament
Aug 13 Open Date No tournament
Aug 20 Open Date No tournament