Remote TEST
Qualkinbush, John
Billy Goats   (Team #4)
Matches:
5
Points Earned:
5.0 (50.00%)
Holes Earned:
19 (42.22%)
Previous Year Rounds Weekly Scores - Position 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Op Op
47 49 52 51 51 49 49 44 51 47 49 50 46 49 52
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.00 5.00 6.00 4.00 5.00 6.00 5.00 6.00 4.00 46.000
Avg Over/Hole 1.00 0.00 2.00 1.00 1.00 1.00 2.00 2.00 0.00 10.000
Low Score/Hole 5 5 6 4 5 6 5 6 4 46
High Score/Hole 5 5 6 4 5 6 5 6 4 46
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 0 0 0 0 0 1 2
bogeys 1 0 0 1 1 1 0 0 0 4
doubles 0 0 1 0 0 0 1 1 0 3
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.00 6.75 5.75 4.25 6.00 6.50 5.50 3.25 7.00 50.000
Avg Over/Hole 1.00 1.75 1.75 1.25 2.00 2.50 1.50 0.25 2.00 14.000
Low Score/Hole 4 6 5 3 5 6 4 3 6 42
High Score/Hole 6 7 7 6 7 7 7 4 8 59
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 0 0 1 0 0 1 3 0 6
bogeys 2 1 2 2 2 0 1 1 1 12
doubles 1 3 1 0 0 2 1 0 2 10
Village Greens
Playing HDCP
Front
 
10
Back
10
 
HDCP INDEX
12.0
Low Index: 12.0
AVG
49.20
LOW SCORE
46
LOW NET
35
Match Results
round opponent result
Round 1 Zita 2.0 - 0.0 (W)
Round 2
Round 3 Ortman 0.5 - 1.5 (L)
Round 4 Sunderland 2.0 - 0.0 (W)
Round 5 Kurcab (Deuce) 0.5 - 1.5 (L)
Position 1 Kurcab (Deuce) 0.0 - 2.0 (L)
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 18 '26 Position 1 12.0 10 52 Back Gold 33.5/118 17.7
Jun 4 '26 Round 5 12.0 10 49 Back Gold 33.5/118 14.8
May 28 '26 Round 4 12.8 11 46 Front Gold 33.9/119 11.5
May 21 '26 Round 3 12.7 10 50 Back Gold 33.5/118 15.8
May 7 '26 Round 1 12.3 10 49 Back Gold 33.5/118 14.8
Aug 14 '25 Lawlor Top 10 12.2 10 46 Back Gold 33.5/118 12.0
Aug 7 '25 Final Playoff 12.2 10 51 Front Gold 33.9/119 16.8
Jul 31 '25 Position 2 13.0 11 44 Back Gold 33.5/118 10.1
Jul 10 '25 Round 9 12.8 11 49 Front Gold 33.9/119 14.3
Jul 3 '25 Round 8 12.8 10 49 Back Gold 33.5/118 14.8
* Adjusted scores are used for handicapping
Matches