Remote TEST
Designated Drivers   (Team #1)
Matches:
3
Points Earned:
3.5 (58.33%)
Holes Earned:
11 (40.74%)
Previous Year Rounds Weekly Scores - Position 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Op Op
55 61 57 52 48 54 50 53 57 51 51 48 48 54 51 49
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.50 4.50 6.50 4.00 5.50 7.50 3.50 5.50 7.50 51.000
Avg Over/Hole 2.50 -0.50 2.50 1.00 1.50 2.50 0.50 1.50 3.50 15.000
Low Score/Hole 5 4 6 4 5 6 3 5 7 45
High Score/Hole 8 5 7 4 6 9 4 6 8 57
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 0 0 0 0 0 0 0 1
pars 0 1 0 0 0 0 1 0 0 2
bogeys 1 0 0 2 1 1 1 1 0 7
doubles 0 0 1 0 1 0 0 1 0 3
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.75 6.25 6.00 3.00 6.00 6.50 4.75 4.50 7.00 49.750
Avg Over/Hole 1.75 1.25 2.00 0.00 2.00 2.50 0.75 1.50 2.00 13.750
Low Score/Hole 5 5 5 2 5 5 4 3 6 40
High Score/Hole 6 7 7 4 7 8 5 6 8 58
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 1 0 0 0 0 0 1
pars 0 1 0 2 0 0 1 1 0 5
bogeys 1 1 2 1 1 2 3 1 1 13
doubles 3 2 0 0 2 0 0 1 2 10
Village Greens
Playing HDCP
Front
 
12
Back
12
 
HDCP INDEX
12.5
Low Index: 12.4
AVG
50.17
LOW SCORE
48
LOW NET
35
Match Results
round opponent result
Round 1
Round 2
Round 3 Qualkinbush 1.5 - 0.5 (W)
Round 4 Bejnarowicz 2.0 - 0.0 (W)
Round 5 Schneteger 0.0 - 2.0 (L)
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 18 '26 Position 1 12.9 13 49 Back White 34.4/130 12.7
Jun 4 '26 Round 5 12.4 12 51 Back White 34.4/130 14.4
May 28 '26 Round 4 12.4 12 54 Front White 35.0/120 17.9
May 21 '26 Round 3 13.0 13 48 Back White 34.4/130 11.8
May 14 '26 Round 2 13.7 13 48 Front White 35.0/120 11.8
May 7 '26 Round 1 13.9 14 51 Back White 34.4/130 14.4
Aug 14 '25 Lawlor Top 10 13.2 13 51 Back White 34.4/130 14.4
Aug 7 '25 Final Playoff 13.2 13 56 Front White 35.0/120 18.8
Jul 31 '25 Position 2 13.2 13 53 Back White 34.4/130 16.2
Jul 17 '25 Round 10 13.8 14 50 Back White 34.4/130 13.6
* Adjusted scores are used for handicapping
Matches