Remote TEST
Birdie Bums   (Team #3)
Matches:
3
Points Earned:
4.0 (66.67%)
Holes Earned:
12 (44.44%)
Previous Year Rounds Weekly Scores - Position 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Op Op
51 49 49 52 57 49 55 50 59 56 49 58 47
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 7.00 5.00 7.00 5.00 5.00 6.00 5.00 5.00 4.00 49.000
Avg Over/Hole 3.00 0.00 3.00 2.00 1.00 1.00 2.00 1.00 0.00 13.000
Low Score/Hole 7 5 7 5 5 6 5 5 4 49
High Score/Hole 7 5 7 5 5 6 5 5 4 49
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 0 0 0 0 0 1 2
bogeys 0 0 0 0 1 1 0 1 0 3
doubles 0 0 0 1 0 0 1 0 0 2
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 7.00 6.00 6.00 4.00 4.50 6.00 5.50 6.00 7.50 52.500
Avg Over/Hole 3.00 1.00 2.00 1.00 0.50 2.00 1.50 3.00 2.50 16.500
Low Score/Hole 5 6 6 4 4 6 4 5 7 47
High Score/Hole 9 6 6 4 5 6 7 7 8 58
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 1 0 1 0 0 2
bogeys 1 2 0 2 1 0 0 0 0 6
doubles 0 0 2 0 0 2 0 1 1 6
Village Greens
Playing HDCP
Front
 
12
Back
12
 
HDCP INDEX
12.5
Low Index: 12.5
AVG
51.33
LOW SCORE
47
LOW NET
34
Match Results
round opponent result
Round 1
Round 2 Miller 2.0 - 0.0 (W)
Round 3 Baum 0.0 - 2.0 (L)
Round 4
Round 5
Position 1 Caplis 2.0 - 0.0 (W)
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 18 '26 Position 1 13.1 13 47 Back White 34.4/130 11.0
May 21 '26 Round 3 12.8 12 55 Back White 34.4/130 17.9
May 14 '26 Round 2 13.1 13 49 Front White 35.0/120 12.7
Jul 31 '25 Position 2 12.5 12 56 Back White 34.4/130 18.8
Jun 26 '25 Round 7 11.8 11 59 Front White 35.0/120 22.6
Jun 19 '25 Round 6 11.8 11 50 Back White 34.4/130 13.6
May 29 '25 Round 4 11.8 11 54 Front White 35.0/120 17.9
May 22 '25 Round 3 11.9 11 49 Back White 34.4/130 12.7
May 15 '25 Round 2 11.9 11 56 Front White 35.0/120 19.8
Aug 8 '24 Position 2 11.9 11 51 Back White 34.4/130 14.4
* Adjusted scores are used for handicapping
Matches