Remote TEST
Fore Fathers   (Team #5)
Matches:
3
Points Earned:
4.0 (66.67%)
Holes Earned:
11 (40.74%)
Previous Year Rounds Weekly Scores - Position 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Op Op
58 56 53 57 56 55 53 51 53 46 50 53 51 57 50 56
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 7.50 7.00 6.50 5.50 6.50 6.50 3.50 5.50 6.50 55.000
Avg Over/Hole 3.50 2.00 2.50 2.50 2.50 1.50 0.50 1.50 2.50 19.000
Low Score/Hole 7 7 6 5 6 6 3 5 6 51
High Score/Hole 8 7 7 6 7 7 4 6 7 59
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 1 0 0 1
bogeys 0 0 0 0 0 1 1 1 0 3
doubles 0 2 1 1 1 1 0 1 1 8
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 6.25 6.50 5.75 4.50 6.00 6.00 5.50 4.25 7.00 51.750
Avg Over/Hole 2.25 1.50 1.75 1.50 2.00 2.00 1.50 1.25 2.00 15.750
Low Score/Hole 6 5 5 4 5 6 5 3 6 45
High Score/Hole 7 7 6 6 9 6 6 5 8 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 0 0 0 0 1 0 2
bogeys 0 0 1 3 3 0 2 1 2 12
doubles 3 3 3 0 0 4 2 2 0 17
Village Greens
Playing HDCP
Front
+
14
Back
13
+
HDCP INDEX
17.9
Low Index: 17.9
AVG
52.83
LOW SCORE
50
LOW NET
36
Match Results
round opponent result
Round 1
Round 2
Round 3 Krueger 2.0 - 0.0 (W)
Round 4 Miller 2.0 - 0.0 (W)
Round 5 Zarnott 0.0 - 2.0 (L)
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 18 '26 Position 1 17.9 13 55 Back Red+ 31.8/110 23.8
Jun 4 '26 Round 5 18.2 13 50 Back Red+ 31.8/110 18.7
May 28 '26 Round 4 18.2 14 57 Front Red+ 32.5/112 24.7
May 21 '26 Round 3 18.4 13 51 Back Red+ 31.8/110 19.7
May 14 '26 Round 2 18.4 13 52 Front Red+ 32.5/112 20.8
May 7 '26 Round 1 19.2 14 50 Back Red+ 31.8/110 18.7
Aug 14 '25 Lawlor Top 10 21.0 15 46 Back Red+ 31.8/110 14.6
Aug 7 '25 Final Playoff 21.2 16 53 Front Red+ 32.5/112 21.8
Jul 3 '25 Round 8 22.0 16 51 Back Red+ 31.8/110 19.7
Jun 26 '25 Round 7 22.8 18 53 Front Red+ 32.5/112 20.7
* Adjusted scores are used for handicapping
Matches