Remote TEST
Fore Fathers   (Team #5)
Matches:
5
Points Earned:
6.0 (60.00%)
Holes Earned:
12 (26.67%)
Previous Year Rounds Weekly Scores - Position 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Op Op
45 41 43 40 45 46 40 46 46 43 42 59 45 40 42
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 4.50 5.00 4.50 4.50 4.00 6.50 4.50 4.50 5.50 43.500
Avg Over/Hole 0.50 0.00 0.50 1.50 0.00 1.50 1.50 0.50 1.50 7.500
Low Score/Hole 4 4 4 4 4 6 4 4 5 39
High Score/Hole 5 6 5 5 4 7 5 5 6 48
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 0 0 0 0 0 0 0 1
pars 1 0 1 0 2 0 0 1 0 5
bogeys 1 1 1 1 0 1 1 1 1 8
doubles 0 0 0 1 0 1 1 0 1 4
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.33 6.33 5.00 4.67 5.33 6.67 4.67 3.67 5.33 47.000
Avg Over/Hole 1.33 1.33 1.00 1.67 1.33 2.67 0.67 0.67 0.33 11.000
Low Score/Hole 4 5 4 3 4 4 4 3 5 36
High Score/Hole 6 8 6 8 6 11 5 4 6 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 1 1 2 1 1 1 1 2 11
bogeys 0 1 1 0 0 1 2 2 1 8
doubles 2 0 1 0 2 0 0 0 0 5
Village Greens
Playing HDCP
Front
 
5
Back
5
 
HDCP INDEX
5.8
Low Index: 5.3
AVG
45.60
LOW SCORE
40
LOW NET
35
Match Results
round opponent result
Round 1
Round 2 Reich 2.0 - 0.0 (W)
Round 3 Lindal 0.0 - 2.0 (L)
Round 4 Stabrawa 0.5 - 1.5 (L)
Round 5 Norbut 2.0 - 0.0 (W)
Position 1 Kuhrt 1.5 - 0.5 (W)
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 18 '26 Position 1 6.0 5 42 Back White 34.4/130 6.6
Jun 4 '26 Round 5 5.9 5 40 Back White 34.4/130 4.9
May 28 '26 Round 4 5.9 5 45 Front White 35.0/120 9.4
May 21 '26 Round 3 5.5 4 51 Back White 34.4/130 14.4
May 14 '26 Round 2 5.7 5 42 Front White 35.0/120 6.6
Aug 14 '25 Lawlor Top 10 5.5 4 43 Back White 34.4/130 7.5
Aug 7 '25 Final Playoff 5.3 4 45 Front White 35.0/120 9.2
Jul 31 '25 Position 2 5.3 4 46 Back White 34.4/130 10.1
Jul 17 '25 Round 10 5.7 5 40 Back White 34.4/130 4.9
Jul 10 '25 Round 9 5.7 5 46 Front White 35.0/120 10.4
* Adjusted scores are used for handicapping
Matches