Remote TEST
Fore Fathers   (Team #5)
Matches:
2
Points Earned:
0.0 (0.00%)
Holes Earned:
2 (11.11%)
Previous Year Rounds Weekly Scores - Position 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Op Op
45 38 41 41 43 40 43 44 39 38 45 43 40 43 42 43
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.00 5.00 5.00 4.50 5.00 5.00 4.50 5.50 4.50 44.000
Avg Over/Hole 1.00 0.00 1.00 1.50 1.00 0.00 1.50 1.50 0.50 8.000
Low Score/Hole 4 5 5 4 4 5 4 5 4 40
High Score/Hole 6 5 5 5 6 5 5 6 5 48
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 2 0 0 1 2 0 0 1 7
bogeys 0 0 2 1 0 0 1 1 1 6
doubles 1 0 0 1 1 0 1 1 0 5
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.00 5.00 5.00 4.00 4.50 5.00 5.00 3.50 5.00 42.000
Avg Over/Hole 1.00 0.00 1.00 1.00 0.50 1.00 1.00 0.50 0.00 6.000
Low Score/Hole 4 4 5 4 4 4 5 3 5 38
High Score/Hole 6 6 5 4 5 6 5 4 5 46
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 0 0 0 0 0 0 0 1
pars 2 2 0 0 2 2 0 2 4 14
bogeys 0 1 4 4 2 0 4 2 0 17
doubles 2 0 0 0 0 2 0 0 0 4
Village Greens
Playing HDCP
Front
 
4
Back
4
 
HDCP INDEX
4.7
Low Index: 3.8
AVG
42.67
LOW SCORE
40
LOW NET
37
Match Results
round opponent result
Round 1 Aiyash 0.0 - 2.0 (L)
Round 2
Round 3
Round 4 Kossman 0.0 - 2.0 (L)
Round 5
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 18 '26 Position 1 4.2 3 43 Back White 34.4/130 7.5
Jun 4 '26 Round 5 4.2 3 42 Back White 34.4/130 6.6
May 28 '26 Round 4 4.2 3 43 Front White 35.0/120 7.5
May 21 '26 Round 3 4.4 3 40 Back White 34.4/130 4.9
May 7 '26 Round 1 3.8 3 43 Back White 34.4/130 7.5
Apr 30 '26 Warm Up 3.8 3 45 Front White 35.0/120 9.4
Aug 14 '25 Lawlor Top 10 4.2 3 38 Back White 34.4/130 3.1
Aug 7 '25 Final Playoff 4.7 4 39 Front White 35.0/120 4.0
Jul 31 '25 Position 2 4.7 4 44 Back White 34.4/130 8.3
Jul 17 '25 Round 10 4.7 4 43 Back White 34.4/130 7.5
* Adjusted scores are used for handicapping
Matches