Remote TEST
Pricklers   (Team #6)
Matches:
6
Points Earned:
7.5 (62.50%)
Holes Earned:
20 (37.04%)
Previous Year Rounds Weekly Scores - Position 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Op Op
43 40 40 41 43 41 42 40 47 44 43 39 43 41 44 41 39
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 4.00 5.67 4.67 3.67 5.00 6.33 4.00 4.67 5.33 43.340
Avg Over/Hole 0.00 0.67 0.67 0.67 1.00 1.33 1.00 0.67 1.33 7.340
Low Score/Hole 4 5 4 3 5 5 4 4 4 38
High Score/Hole 4 6 6 4 5 8 4 5 6 48
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 3 1 2 1 0 1 0 1 1 10
bogeys 0 2 0 2 3 1 3 2 0 13
doubles 0 0 1 0 0 0 0 0 2 3
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 4.50 5.75 4.25 3.75 4.50 4.25 4.50 3.50 5.00 40.000
Avg Over/Hole 0.50 0.75 0.25 0.75 0.50 0.25 0.50 0.50 0.00 4.000
Low Score/Hole 4 5 4 3 4 4 4 3 4 35
High Score/Hole 6 6 5 5 6 5 5 4 6 48
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 1 1
pars 3 1 3 2 3 3 2 2 2 21
bogeys 0 3 1 1 0 1 2 2 1 11
doubles 1 0 0 1 1 0 0 0 0 3
Village Greens
Playing HDCP
Front
 
4
Back
4
 
HDCP INDEX
4.7
Low Index: 4.7
AVG
41.43
LOW SCORE
39
LOW NET
35
Match Results
round opponent result
Round 1 Melone 2.0 - 0.0 (W)
Round 2 Corson Jr. 1.5 - 0.5 (W)
Round 3 Reich 0.5 - 1.5 (L)
Round 4 Lindal 0.0 - 2.0 (L)
Round 5 Kossman 1.5 - 0.5 (W)
Position 1 Lindal 2.0 - 0.0 (W)
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 18 '26 Position 1 5.1 4 39 Back White 34.4/130 4.0
Jun 4 '26 Round 5 5.1 4 41 Back White 34.4/130 5.7
May 28 '26 Round 4 5.1 4 44 Front White 35.0/120 8.5
May 21 '26 Round 3 5.1 4 41 Back White 34.4/130 5.7
May 14 '26 Round 2 4.8 4 42 Front White 35.0/120 6.6
May 7 '26 Round 1 5.1 4 39 Back White 34.4/130 4.0
Apr 30 '26 Warm Up 5.1 4 43 Front White 35.0/120 7.5
Aug 14 '25 Lawlor Top 10 5.1 4 44 Back White 34.4/130 8.3
Aug 7 '25 Final Playoff 5.1 4 46 Front White 35.0/120 10.1
Jul 31 '25 Position 2 5.3 4 40 Back White 34.4/130 4.9
* Adjusted scores are used for handicapping
Matches