| Round 4 | 1 v 5 | May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.5 | Team 1 | Team 5 | 17.5 | ||||||||
|
|
Ortman's DESIGNATED DRIVERS |
|
|
|
|
|
|
|
|
Corson's FORE FATHERS |
|
| 2.0 | Kossman, Frank | 2 | 39 | 39 | 5 | 1 | 42 | 43 | 3 | Melone, Luca | 0.0 |
| 2.0 | Ortman, Dennis | 12 | 54 | 53 | 5 | 4 | 55 | 55 | 11 | Bejnarowicz, Larry | 0.0 |
| 0.0 | Miller, Greg | 14 | 64 | 64 | 1 | 6 | 57 | 57 | 14 | Baum, Mike | 2.0 |
| 1.5 | Stabrawa, Bob | 6 | 45 | 44 | 3 | 3 | 45 | 45 | 5 | Klouda, Steve | 0.5 |
| 2.0 | Sowell, Gary | 19 | 53 | 50 | 4 | 3 | 51 | 51 | 16 | Wagner, Mike | 0.0 |
| 7.5 | 2.5 | ||||||||||
| 0.5 | 53 | 255 | 250 | Low Net | 250 | 251 | 49 | 0.5 | |||
| 8.0 |
Cumulative Total 21.5 |
Total Points |
Cumulative Total 20.5 |
3.0 | |||||||
| 1-5 | 2-4 | 3-6 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 2 | Kossman, Frank | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 39 | 39 | 5 | 2.0 |
| White | 3 | Melone, Luca | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 43 | 42 | 1 | 0.0 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 12 | Ortman, Dennis | 8 | 5 | 7 | 4 | 5 | 9 | 3 | 6 | 7 | 54 | 53 | 5 | 2.0 |
| Red | 11 | Bejnarowicz, Larr... | 5 | 6 | 5 | 6 | 7 | 7 | 5 | 8 | 6 | 55 | 55 | 4 | 0.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 14 | Miller, Greg | 8 | 9 | 7 | 4 | 8 | 9 | 4 | 8 | 7 | 64 | 64 | 1 | 0.0 |
| Red+ | 14 | Baum, Mike | 7 | 7 | 7 | 6 | 7 | 7 | 3 | 6 | 7 | 57 | 57 | 6 | 2.0 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Red | 6 | Stabrawa, Bob | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 6 | 45 | 44 | 3 | 1.5 |
| White | 5 | Klouda, Steve | 4 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 45 | 45 | 3 | 0.5 |
| Match 5 |
Spot
|
1 | 1 | 1 | 3 | ||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Red | 19 | Sowell, Gary | 6 | 6 | 6 | 4 | 6 | 7 | 3 | 8 | 7 | 53 | 50 | 4 | 2.0 |
| Red | 16 | Wagner, Mike | 6 | 6 | 6 | 3 | 6 | 7 | 4 | 7 | 6 | 51 | 51 | 3 | 0.0 |