| Round 6 | 5 v 6 | Jun 25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | Team 5 | Team 6 | 0.0 | ||||||||
|
|
Corson's FORE FATHERS |
|
|
|
|
|
|
|
|
Pereda's PRICKLERS |
|
| 2.0 | Melone, Luca | 4 | 39 | 39 | 5 | 1 | 45 | 45 | 4 | Aiyash, Amir | 0.0 |
| 2.0 | Klouda, Steve | 5 | 41 | 41 | 4 | 0 | 47 | 49 | 7 | Miller, Jeff | 0.0 |
| 0.0 | Kurcab (Deuce), Frank | 11 | 54 | 52 | 1 | 4 | 44 | 44 | 9 | Pereda, Freddy | 2.0 |
| 2.0 | Korinek, Jason | 7 | 46 | 46 | 5 | 2 | 52 | 52 | 7 | Werner, Dave | 0.0 |
| 0.0 | O'Donnell, Mike | 12 | 55 | 55 | 2 | 5 | 53 | 53 | 12 | Ligas, Joe | 2.0 |
| 6.0 | 4.0 | ||||||||||
| 1.0 | 39 | 235 | 233 | Low Net | 241 | 243 | 39 | 0.0 | |||
| 7.0 |
Cumulative Total 7.0 |
Total Points |
Cumulative Total 4.0 |
4.0 | |||||||
| 1-2 | 3-4 | 5-6 | |||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 4 | Melone, Luca | 4 | 6 | 6 | 2 | 5 | 4 | 4 | 4 | 4 | 39 | 39 | 5 | 2.0 |
| White | 4 | Aiyash, Amir | 5 | 8 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 45 | 45 | 1 | 0.0 |
| Match 2 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 5 | Klouda, Steve | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 41 | 41 | 4 | 2.0 |
| White | 7 | Miller, Jeff | 6 | 6 | 7 | 5 | 6 | 5 | 4 | 6 | 4 | 49 | 47 | 0 | 0.0 |
| Match 3 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 11 | Kurcab (Deuce), F... | 7 | 8 | 6 | 4 | 6 | 8 | 4 | 7 | 4 | 54 | 52 | 1 | 0.0 |
| White | 9 | Pereda, Freddy | 4 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 44 | 44 | 4 | 2.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 7 | Korinek, Jason | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 46 | 46 | 5 | 2.0 |
| White | 7 | Werner, Dave | 6 | 7 | 6 | 4 | 7 | 8 | 5 | 5 | 4 | 52 | 52 | 2 | 0.0 |
| Match 5 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 12 | O'Donnell, Mike | 7 | 7 | 7 | 3 | 6 | 7 | 5 | 7 | 6 | 55 | 55 | 2 | 0.0 |
| Gold | 12 | Ligas, Joe | 6 | 7 | 6 | 5 | 5 | 8 | 4 | 7 | 5 | 53 | 53 | 5 | 2.0 |