| Round 5 | 4 v 5 | Jun 04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.0 | Team 4 | Team 5 | 20.5 | ||||||||
|
|
Anderson's BILLY GOATS |
|
|
|
|
|
|
|
|
Corson's FORE FATHERS |
|
| 0.0 | Norbut, Mike | 5 | 43 | 43 | 2 | 3 | 40 | 40 | 5 | Klouda, Steve | 2.0 |
| 0.5 | Qualkinbush, John | 10 | 49 | 49 | 3 | 3 | 47 | 48 | 11 | Kurcab (Deuce), Frank | 1.5 |
| 1.5 | Johnson, Rob | 10 | 51 | 51 | 3 | 3 | 54 | 55 | 11 | Bejnarowicz, Larry | 0.5 |
| 2.0 | Zarnott, Mike | 15 | 49 | 47 | 4 | 1 | 50 | 50 | 13 | Baum, Mike | 0.0 |
| 1.5 | Anderson, Bill | 17 | 55 | 54 | 3 | 3 | 56 | 56 | 16 | Wagner, Mike | 0.5 |
| 5.5 | 4.5 | ||||||||||
| 1.0 | 57 | 247 | 244 | Low Net | 247 | 249 | 56 | 0.0 | |||
| 6.5 |
Cumulative Total 30.5 |
Total Points |
Cumulative Total 25.0 |
4.5 | |||||||
| 1-6 | 2-3 | 4-5 | |||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 5 | Norbut, Mike | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 8 | 43 | 43 | 2 | 0.0 |
| White | 5 | Klouda, Steve | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 40 | 40 | 3 | 2.0 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| Gold | 10 | Qualkinbush, John | 4 | 7 | 5 | 4 | 7 | 6 | 7 | 3 | 6 | 49 | 49 | 3 | 0.5 |
| White | 11 | Kurcab (Deuce), F... | 5 | 6 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 48 | 47 | 3 | 1.5 |
| Match 3 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| White | 10 | Johnson, Rob | 6 | 7 | 7 | 3 | 8 | 4 | 6 | 4 | 6 | 51 | 51 | 3 | 1.5 |
| Red | 11 | Bejnarowicz, Larr... | 6 | 8 | 5 | 5 | 7 | 8 | 6 | 4 | 6 | 55 | 54 | 3 | 0.5 |
| Match 4 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 15 | Zarnott, Mike | 6 | 7 | 4 | 3 | 5 | 6 | 6 | 4 | 8 | 49 | 47 | 4 | 2.0 |
| Red+ | 13 | Baum, Mike | 6 | 7 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 50 | 50 | 1 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Red | 17 | Anderson, Bill | 6 | 8 | 6 | 3 | 7 | 6 | 7 | 3 | 9 | 55 | 54 | 3 | 1.5 |
| Red | 16 | Wagner, Mike | 6 | 7 | 6 | 5 | 6 | 7 | 6 | 5 | 8 | 56 | 56 | 3 | 0.5 |