| Round 3 | 3 v 5 | May 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.5 | Team 3 | Team 5 | 13.5 | ||||||||
|
|
Patrick's BIRDIE BUMS |
|
|
|
|
|
|
|
|
Corson's FORE FATHERS |
|
| 2.0 | Lindal, Tom | 5 | 41 | 40 | 6 | 0 | 59 | 59 | 4 | Klouda, Steve | 0.0 |
| 1.0 | Curcio, Nick | 6 | 45 | 45 | 3 | 3 | 45 | 46 | 7 | Korinek, Jason | 1.0 |
| 1.0 | Patrick, Bruce | 11 | 48 | 48 | 3 | 4 | 50 | 50 | 11 | Bejnarowicz, Larry | 1.0 |
| 2.0 | Schieffer II, Thomas | 6 | 46 | 45 | 4 | 3 | 46 | 46 | 5 | Corson, Mike | 0.0 |
| 0.0 | Krueger, Kevin | 12 | 58 | 58 | 1 | 4 | 50 | 51 | 13 | Baum, Mike | 2.0 |
| 6.0 | 4.0 | ||||||||||
| 1.0 | 40 | 238 | 236 | Low Net | 250 | 252 | 40 | 0.0 | |||
| 7.0 |
Cumulative Total 17.5 |
Total Points |
Cumulative Total 17.5 |
4.0 | |||||||
| 1-4 | 2-6 | 3-5 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 5 | Lindal, Tom | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 41 | 40 | 6 | 2.0 |
| White | 4 | Klouda, Steve | 6 | 8 | 6 | 8 | 6 | 11 | 5 | 3 | 6 | 59 | 59 | 0 | 0.0 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 6 | Curcio, Nick | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 45 | 45 | 3 | 1.0 |
| White | 7 | Korinek, Jason | 4 | 5 | 4 | 6 | 6 | 7 | 4 | 4 | 6 | 46 | 45 | 3 | 1.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 11 | Patrick, Bruce | 5 | 6 | 4 | 4 | 7 | 6 | 6 | 3 | 7 | 48 | 48 | 3 | 1.0 |
| Red | 11 | Bejnarowicz, Larr... | 7 | 6 | 7 | 3 | 5 | 5 | 5 | 5 | 7 | 50 | 50 | 4 | 1.0 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 6 | Schieffer II, Tho... | 4 | 7 | 5 | 5 | 7 | 4 | 5 | 4 | 5 | 46 | 45 | 4 | 2.0 |
| White | 5 | Corson, Mike | 6 | 6 | 5 | 3 | 5 | 4 | 7 | 5 | 5 | 46 | 46 | 3 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red+ Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| White | 12 | Krueger, Kevin | 9 | 6 | 6 | 4 | 5 | 6 | 7 | 7 | 8 | 58 | 58 | 1 | 0.0 |
| Red+ | 13 | Baum, Mike | 6 | 7 | 6 | 4 | 5 | 6 | 5 | 4 | 8 | 51 | 50 | 4 | 2.0 |