| Position 1 | 4 v 5 | Jun 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.5 | Team 4 | Team 5 | 25.0 | ||||||||
|
|
Anderson's BILLY GOATS |
|
|
|
|
|
|
|
|
Corson's FORE FATHERS |
|
| 0.5 | Kuhrt, Chip | 5 | 43 | 43 | 3 | 3 | 42 | 42 | 5 | Klouda, Steve | 1.5 |
| 1.5 | Norbut, Mike | 5 | 46 | 46 | 4 | 4 | 47 | 47 | 5 | Corson, Mike | 0.5 |
| 2.0 | Kudia, Steve | 8 | 46 | 45 | 3 | 1 | 49 | 49 | 7 | Korinek, Jason | 0.0 |
| 2.0 | Oliva, Leo | 8 | 45 | 45 | 7 | 1 | 55 | 58 | 11 | Bejnarowicz, Larry | 0.0 |
| 0.0 | Qualkinbush, John | 10 | 52 | 52 | 2 | 5 | 49 | 51 | 12 | Kurcab (Deuce), Frank | 2.0 |
| 6.0 | 4.0 | ||||||||||
| 1.0 | 36 | 232 | 231 | Low Net | 242 | 247 | 40 | 0.0 | |||
| 7.0 |
Cumulative Total 37.5 |
Total Points |
Cumulative Total 29.0 |
4.0 | |||||||
| 3-6 | 4-5 | ||||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Red | 5 | Kuhrt, Chip | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 43 | 43 | 3 | 0.5 |
| White | 5 | Klouda, Steve | 6 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 42 | 42 | 3 | 1.5 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 5 | Norbut, Mike | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 8 | 46 | 46 | 4 | 1.5 |
| White | 5 | Corson, Mike | 4 | 6 | 5 | 3 | 7 | 5 | 5 | 5 | 7 | 47 | 47 | 4 | 0.5 |
| Match 3 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 8 | Kudia, Steve | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 8 | 46 | 45 | 3 | 2.0 |
| White | 7 | Korinek, Jason | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 3 | 7 | 49 | 49 | 1 | 0.0 |
| Match 4 |
Spot
|
1 | 1 | 1 | 3 | ||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Gold | 8 | Oliva, Leo | 6 | 5 | 4 | 3 | 5 | 7 | 5 | 5 | 5 | 45 | 45 | 7 | 2.0 |
| Red | 11 | Bejnarowicz, Larr... | 6 | 7 | 6 | 4 | 6 | 7 | 6 | 6 | 10 | 58 | 55 | 1 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| Gold | 10 | Qualkinbush, John | 6 | 7 | 5 | 6 | 5 | 7 | 6 | 3 | 7 | 52 | 52 | 2 | 0.0 |
| White | 12 | Kurcab (Deuce), F... | 6 | 6 | 5 | 5 | 4 | 6 | 8 | 5 | 6 | 51 | 49 | 5 | 2.0 |