| Position 1 | 3 v 6 | Jun 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0 | Team 3 | Team 6 | 32.0 | ||||||||
|
|
Patrick's BIRDIE BUMS |
|
|
|
|
|
|
|
|
Pereda's PRICKLERS |
|
| 0.0 | Lindal, Tom | 4 | 46 | 46 | 0 | 6 | 39 | 39 | 4 | Aiyash, Amir | 2.0 |
| 2.0 | De Lauriea, Jimmy | 7 | 45 | 45 | 5 | 2 | 46 | 46 | 7 | Miller, Jeff | 0.0 |
| 2.0 | Krueger, Kevin | 13 | 47 | 45 | 5 | 0 | 52 | 52 | 11 | Caplis, Kevin | 0.0 |
| 1.5 | Patrick, Bruce | 11 | 48 | 48 | 3 | 2 | 48 | 48 | 11 | Schneteger, Ron | 0.5 |
| 2.0 | Charcut, Cory | 6 | 46 | 46 | 4 | 3 | 47 | 49 | 8 | Werner, Dave | 0.0 |
| 7.5 | 2.5 | ||||||||||
| 1.0 | 41 | 232 | 230 | Low Net | 232 | 234 | 41 | 0.0 | |||
| 8.5 |
Cumulative Total 44.5 |
Total Points |
Cumulative Total 34.5 |
2.5 | |||||||
| 3-6 | 4-5 | ||||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 4 | Lindal, Tom | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 46 | 46 | 0 | 0.0 |
| White | 4 | Aiyash, Amir | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 39 | 39 | 6 | 2.0 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 7 | De Lauriea, Jimmy | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 45 | 45 | 5 | 2.0 |
| White | 7 | Miller, Jeff | 6 | 7 | 6 | 2 | 6 | 5 | 5 | 3 | 6 | 46 | 46 | 2 | 0.0 |
| Match 3 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 13 | Krueger, Kevin | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 7 | 47 | 45 | 5 | 2.0 |
| Red | 11 | Caplis, Kevin | 6 | 7 | 6 | 6 | 4 | 7 | 4 | 5 | 7 | 52 | 52 | 0 | 0.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 11 | Patrick, Bruce | 6 | 6 | 7 | 3 | 4 | 6 | 5 | 4 | 7 | 48 | 48 | 3 | 1.5 |
| Gold | 11 | Schneteger, Ron | 6 | 7 | 5 | 3 | 6 | 6 | 7 | 4 | 4 | 48 | 48 | 2 | 0.5 |
| Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 6 | Charcut, Cory | 4 | 5 | 6 | 3 | 8 | 6 | 4 | 3 | 7 | 46 | 46 | 4 | 2.0 |
| White | 8 | Werner, Dave | 6 | 6 | 5 | 4 | 8 | 5 | 4 | 5 | 6 | 49 | 47 | 3 | 0.0 |