| Round 5 | 1 v 6 | Jun 04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.5 | Team 1 | Team 6 | 23.5 | ||||||||
|
|
Ortman's DESIGNATED DRIVERS |
|
|
|
|
|
|
|
|
Pereda's PRICKLERS |
|
| 0.5 | Kossman, Frank | 2 | 39 | 39 | 2 | 3 | 39 | 41 | 4 | Aiyash, Amir | 1.5 |
| 0.0 | Johnson, Alex | 6 | 42 | 42 | 1 | 2 | 41 | 43 | 8 | Miller, Jeff | 2.0 |
| 2.0 | Stabrawa, Bob | 7 | 43 | 42 | 5 | 3 | 48 | 48 | 6 | Werner, Dave | 0.0 |
| 0.0 | Ortman, Dennis | 12 | 51 | 51 | 2 | 5 | 45 | 45 | 12 | Schneteger, Ron | 2.0 |
| 0.0 | Norbut, Pete | 10 | 52 | 52 | 1 | 5 | 44 | 44 | 10 | Pereda, Freddy | 2.0 |
| 2.5 | 7.5 | ||||||||||
| 0.0 | 37 | 227 | 226 | Low Net | 217 | 221 | 40 | 1.0 | |||
| 2.5 |
Cumulative Total 24.0 |
Total Points |
Cumulative Total 32.0 |
8.5 | |||||||
| 1-6 | 2-3 | 4-5 | |||||||||
| Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 2 | Kossman, Frank | 4 | 7 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 39 | 39 | 2 | 0.5 |
| White | 4 | Aiyash, Amir | 4 | 6 | 4 | 3 | 6 | 5 | 5 | 3 | 5 | 41 | 39 | 3 | 1.5 |
| Match 2 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 6 | Johnson, Alex | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | 42 | 1 | 0.0 |
| White | 8 | Miller, Jeff | 3 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 43 | 41 | 2 | 2.0 |
| Match 3 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Red | 7 | Stabrawa, Bob | 6 | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 43 | 42 | 5 | 2.0 |
| White | 6 | Werner, Dave | 5 | 7 | 5 | 4 | 7 | 6 | 4 | 4 | 6 | 48 | 48 | 3 | 0.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 12 | Ortman, Dennis | 6 | 7 | 5 | 3 | 6 | 8 | 5 | 4 | 7 | 51 | 51 | 2 | 0.0 |
| Gold | 12 | Schneteger, Ron | 4 | 5 | 6 | 3 | 6 | 4 | 9 | 3 | 5 | 45 | 45 | 5 | 2.0 |
| Match 5 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Red | 10 | Norbut, Pete | 7 | 7 | 6 | 3 | 7 | 5 | 6 | 4 | 7 | 52 | 52 | 1 | 0.0 |
| White | 10 | Pereda, Freddy | 5 | 6 | 4 | 2 | 4 | 5 | 6 | 4 | 8 | 44 | 44 | 5 | 2.0 |