Remote TEST
Round 3 1 v 4 May 21
9.5Team 1Team 48.0
points Ortman's
DESIGNATED DRIVERS
hdcp strokes net holes holes net strokes hdcp Anderson's
BILLY GOATS
points
0.5 Johnson, Alex 6 46 46 1 2 46 46 6 Corson Jr., Mike 1.5
0.0 Stabrawa, Bob 6 49 48 1 6 40 40 5 Kuhrt, Chip 2.0
1.5 Ortman, Dennis 13 48 45 4 4 50 50 10 Qualkinbush, John 0.5
2.0 Miller, Greg 15 55 54 4 3 56 56 14 Zarnott, Mike 0.0
0.0 Sowell, Gary 19 58 57 1 4 53 53 18 Anderson, Bill 2.0
4.0 6.0
0.0 59 256 250 Low Net 245 245 53 1.0
4.0 Cumulative Total
13.5
Total Points Cumulative Total
15.0
7.0
Match 1
Spot
0
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Even Hdcp - - - - - - - - -
White 6 Johnson, Alex 6 7 5 4 4 5 6 4 5 46 46 1 0.5
White 6 Corson Jr., Mike 6 6 7 3 4 5 6 4 5 46 46 2 1.5
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Red Hdcp 14 4 10 18 8 6 12 16 2
Red 6 Stabrawa, Bob 5 7 6 4 5 5 5 5 7 49 48 1 0.0
Red 5 Kuhrt, Chip 5 8 5 2 4 5 4 2 5 40 40 6 2.0
Golfer receives strokes

Match 3
Spot
1 1 1 3
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 13 Ortman, Dennis 6 6 5 4 5 5 5 5 7 48 45 4 1.5
Gold 10 Qualkinbush, John 5 6 7 3 7 6 4 4 8 50 50 4 0.5
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 15 Miller, Greg 6 8 7 5 5 7 6 4 7 55 54 4 2.0
White 14 Zarnott, Mike 6 5 6 4 8 7 6 6 8 56 56 3 0.0
Golfer receives strokes

Match 5
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Red Hdcp 14 4 10 18 8 6 12 16 2
Red 19 Sowell, Gary 6 7 6 3 8 7 7 6 8 58 57 1 0.0
Red 18 Anderson, Bill 6 6 6 6 6 6 7 3 7 53 53 4 2.0
Golfer receives strokes