| Round 6 | 3 v 4 | Jun 25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | Team 3 | Team 4 | 0.0 | ||||||||
|
|
Patrick's BIRDIE BUMS |
|
|
|
|
|
|
|
|
Anderson's BILLY GOATS |
|
| 1.5 | Lindal, Tom | 4 | 42 | 42 | 4 | 3 | 42 | 43 | 5 | Kuhrt, Chip | 0.5 |
| 2.0 | Schieffer II, Thomas | 5 | 42 | 42 | 6 | 2 | 49 | 50 | 6 | Norbut, Mike | 0.0 |
| 0.0 | Charcut, Cory | 6 | 50 | 50 | 2 | 3 | 48 | 49 | 7 | Corson Jr., Mike | 2.0 |
| 0.0 | Patrick, Bruce | 11 | 50 | 49 | 3 | 5 | 48 | 48 | 10 | Qualkinbush, John | 2.0 |
| 2.0 | Zita, Jim | 14 | 56 | 55 | 4 | 3 | 58 | 58 | 13 | Zarnott, Mike | 0.0 |
| 5.5 | 4.5 | ||||||||||
| 1.0 | 40 | 240 | 238 | Low Net | 245 | 248 | 41 | 0.0 | |||
| 6.5 |
Cumulative Total 6.5 |
Total Points |
Cumulative Total 4.5 |
4.5 | |||||||
| 1-2 | 3-4 | 5-6 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| White | 4 | Lindal, Tom | 5 | 5 | 7 | 3 | 5 | 6 | 3 | 4 | 4 | 42 | 42 | 4 | 1.5 |
| Red | 5 | Kuhrt, Chip | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 43 | 42 | 3 | 0.5 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 5 | Schieffer II, Tho... | 4 | 6 | 5 | 3 | 8 | 5 | 3 | 4 | 4 | 42 | 42 | 6 | 2.0 |
| White | 6 | Norbut, Mike | 6 | 6 | 4 | 4 | 6 | 8 | 5 | 6 | 5 | 50 | 49 | 2 | 0.0 |
| Match 3 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 6 | Charcut, Cory | 6 | 6 | 6 | 5 | 7 | 7 | 3 | 6 | 4 | 50 | 50 | 2 | 0.0 |
| White | 7 | Corson Jr., Mike | 6 | 6 | 7 | 4 | 6 | 6 | 3 | 7 | 4 | 49 | 48 | 3 | 2.0 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Gold | 11 | Patrick, Bruce | 7 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 50 | 49 | 3 | 0.0 |
| Gold | 10 | Qualkinbush, John | 6 | 9 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 48 | 48 | 5 | 2.0 |
| Match 5 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Gold | 14 | Zita, Jim | 5 | 8 | 6 | 4 | 5 | 8 | 7 | 6 | 7 | 56 | 55 | 4 | 2.0 |
| White | 13 | Zarnott, Mike | 8 | 7 | 5 | 5 | 6 | 8 | 5 | 7 | 7 | 58 | 58 | 3 | 0.0 |