| Round 4 | 3 v 6 | May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.5 | Team 3 | Team 6 | 22.5 | ||||||||
|
|
Patrick's BIRDIE BUMS |
|
|
|
|
|
|
|
|
Pereda's PRICKLERS |
|
| 2.0 | Lindal, Tom | 5 | 41 | 40 | 5 | 1 | 44 | 44 | 4 | Aiyash, Amir | 0.0 |
| 2.0 | Curcio, Nick | 6 | 45 | 45 | 4 | 2 | 46 | 46 | 6 | Werner, Dave | 0.0 |
| 1.0 | De Lauriea, Jimmy | 8 | 45 | 44 | 3 | 5 | 45 | 45 | 7 | Miller, Jeff | 1.0 |
| 2.0 | Patrick, Bruce | 12 | 47 | 47 | 4 | 0 | 54 | 55 | 13 | Lyp, Tom | 0.0 |
| 2.0 | Zita, Jim | 12 | 53 | 53 | 4 | 3 | 56 | 56 | 12 | Schneteger, Ron | 0.0 |
| 9.0 | 1.0 | ||||||||||
| 1.0 | 43 | 231 | 229 | Low Net | 245 | 246 | 42 | 0.0 | |||
| 10.0 |
Cumulative Total 27.5 |
Total Points |
Cumulative Total 23.5 |
1.0 | |||||||
| 1-5 | 2-4 | 3-6 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 5 | Lindal, Tom | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 41 | 40 | 5 | 2.0 |
| White | 4 | Aiyash, Amir | 4 | 6 | 6 | 3 | 5 | 6 | 4 | 4 | 6 | 44 | 44 | 1 | 0.0 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 6 | Curcio, Nick | 4 | 6 | 5 | 3 | 7 | 7 | 4 | 5 | 4 | 45 | 45 | 4 | 2.0 |
| White | 6 | Werner, Dave | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 46 | 46 | 2 | 0.0 |
| Match 3 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Gold | 8 | De Lauriea, Jimmy | 5 | 6 | 6 | 4 | 6 | 6 | 3 | 3 | 6 | 45 | 44 | 3 | 1.0 |
| White | 7 | Miller, Jeff | 5 | 5 | 5 | 3 | 4 | 8 | 4 | 6 | 5 | 45 | 45 | 5 | 1.0 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Gold | 12 | Patrick, Bruce | 6 | 7 | 6 | 3 | 5 | 7 | 3 | 5 | 5 | 47 | 47 | 4 | 2.0 |
| Red | 13 | Lyp, Tom | 6 | 7 | 7 | 7 | 6 | 7 | 4 | 6 | 5 | 55 | 54 | 0 | 0.0 |
| Match 5 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 12 | Zita, Jim | 4 | 7 | 6 | 6 | 8 | 7 | 5 | 5 | 5 | 53 | 53 | 4 | 2.0 |
| Gold | 12 | Schneteger, Ron | 8 | 7 | 7 | 4 | 6 | 7 | 6 | 7 | 4 | 56 | 56 | 3 | 0.0 |