| Round 3 | 2 v 6 | May 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.0 | Team 2 | Team 6 | 16.5 | ||||||||
|
|
Spencer's PEZ DISPENCERS |
|
|
|
|
|
|
|
|
Pereda's PRICKLERS |
|
| 1.5 | Reich, Matt | 5 | 40 | 39 | 2 | 2 | 41 | 41 | 4 | Aiyash, Amir | 0.5 |
| 2.0 | Reich, Dave | 5 | 39 | 39 | 7 | 2 | 48 | 49 | 6 | Guido, Jamey | 0.0 |
| 0.0 | Murray, Andrew | 8 | 44 | 44 | 2 | 4 | 43 | 43 | 8 | Miller, Jeff | 2.0 |
| 0.5 | Spencer, Kevin | 9 | 51 | 51 | 3 | 3 | 50 | 50 | 9 | Pereda, Freddy | 1.5 |
| 0.0 | Sunderland, John | 11 | 56 | 56 | 2 | 5 | 54 | 54 | 11 | Caplis, Kevin | 2.0 |
| 4.0 | 6.0 | ||||||||||
| 1.0 | 38 | 230 | 229 | Low Net | 236 | 237 | 38 | 0.0 | |||
| 5.0 |
Cumulative Total 13.0 |
Total Points |
Cumulative Total 22.5 |
6.0 | |||||||
| 1-4 | 2-6 | 3-5 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 5 | Reich, Matt | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 40 | 39 | 2 | 1.5 |
| White | 4 | Aiyash, Amir | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 41 | 41 | 2 | 0.5 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 5 | Reich, Dave | 4 | 4 | 3 | 3 | 8 | 4 | 4 | 5 | 4 | 39 | 39 | 7 | 2.0 |
| White | 6 | Guido, Jamey | 7 | 7 | 5 | 5 | 5 | 7 | 5 | 3 | 5 | 49 | 48 | 2 | 0.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 8 | Murray, Andrew | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 44 | 44 | 2 | 0.0 |
| White | 8 | Miller, Jeff | 4 | 5 | 5 | 3 | 7 | 4 | 5 | 4 | 6 | 43 | 43 | 4 | 2.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 9 | Spencer, Kevin | 5 | 5 | 6 | 5 | 5 | 10 | 5 | 4 | 6 | 51 | 51 | 3 | 0.5 |
| White | 9 | Pereda, Freddy | 6 | 9 | 7 | 3 | 4 | 6 | 5 | 4 | 6 | 50 | 50 | 3 | 1.5 |
| Match 5 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 11 | Sunderland, John | 7 | 9 | 6 | 5 | 6 | 6 | 5 | 4 | 8 | 56 | 56 | 2 | 0.0 |
| Red | 11 | Caplis, Kevin | 7 | 8 | 5 | 4 | 7 | 5 | 5 | 3 | 10 | 54 | 54 | 5 | 2.0 |