| Round 2 | 4 v 6 | May 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0 | Team 4 | Team 6 | 6.5 | ||||||||
|
|
Anderson's BILLY GOATS |
|
|
|
|
|
|
|
|
Pereda's PRICKLERS |
|
| 0.5 | Corson Jr., Mike | 5 | 45 | 44 | 4 | 4 | 43 | 43 | 4 | Aiyash, Amir | 1.5 |
| 0.5 | Kuhrt, Chip | 5 | 42 | 42 | 3 | 3 | 41 | 44 | 8 | Miller, Jeff | 1.5 |
| 0.0 | Johnson, Rob | 10 | 52 | 52 | 1 | 5 | 45 | 45 | 10 | Pereda, Freddy | 2.0 |
| 0.0 | Zarnott, Mike | 14 | 54 | 53 | 2 | 6 | 47 | 47 | 13 | Schneteger, Ron | 2.0 |
| 0.0 | Anderson, Bill | 18 | 59 | 54 | 3 | 4 | 53 | 53 | 13 | Lyp, Tom | 2.0 |
| 1.0 | 9.0 | ||||||||||
| 0.0 | 52 | 252 | 245 | Low Net | 229 | 232 | 48 | 1.0 | |||
| 1.0 |
Cumulative Total 8.0 |
Total Points |
Cumulative Total 16.5 |
10.0 | |||||||
| 1-3 | 2-5 | 4-6 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 5 | Corson Jr., Mike | 5 | 8 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 45 | 44 | 4 | 0.5 |
| White | 4 | Aiyash, Amir | 4 | 5 | 4 | 4 | 5 | 8 | 4 | 5 | 4 | 43 | 43 | 4 | 1.5 |
| Match 2 |
Spot
|
1 | 1 | 1 | 3 | ||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| Red | 5 | Kuhrt, Chip | 5 | 5 | 5 | 3 | 4 | 7 | 3 | 5 | 5 | 42 | 42 | 3 | 0.5 |
| White | 8 | Miller, Jeff | 4 | 5 | 6 | 3 | 5 | 6 | 5 | 4 | 6 | 44 | 41 | 3 | 1.5 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 10 | Johnson, Rob | 7 | 7 | 5 | 5 | 8 | 6 | 4 | 5 | 5 | 52 | 52 | 1 | 0.0 |
| White | 10 | Pereda, Freddy | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 45 | 45 | 5 | 2.0 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 14 | Zarnott, Mike | 7 | 8 | 5 | 5 | 5 | 8 | 4 | 6 | 6 | 54 | 53 | 2 | 0.0 |
| Gold | 13 | Schneteger, Ron | 4 | 6 | 4 | 5 | 6 | 7 | 3 | 5 | 7 | 47 | 47 | 6 | 2.0 |
| Match 5 |
Spot
|
1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Red | 18 | Anderson, Bill | 7 | 6 | 6 | 5 | 8 | 8 | 4 | 8 | 7 | 59 | 54 | 3 | 0.0 |
| Red | 13 | Lyp, Tom | 6 | 7 | 5 | 4 | 6 | 8 | 4 | 6 | 7 | 53 | 53 | 4 | 2.0 |