| Round 2 | 2 v 5 | May 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | Team 2 | Team 5 | 4.5 | ||||||||
|
|
Spencer's PEZ DISPENCERS |
|
|
|
|
|
|
|
|
Corson's FORE FATHERS |
|
| 0.0 | Reich, Dave | 5 | 43 | 43 | 2 | 3 | 42 | 42 | 5 | Klouda, Steve | 2.0 |
| 0.0 | Boyce, Bob | 6 | 51 | 51 | 1 | 4 | 44 | 45 | 7 | Korinek, Jason | 2.0 |
| 0.0 | Sunderland, John | 11 | 52 | 52 | 2 | 5 | 50 | 50 | 11 | Bejnarowicz, Larry | 2.0 |
| 0.0 | Reich, Matt | 5 | 43 | 43 | 2 | 4 | 40 | 41 | 6 | Corson, Mike | 2.0 |
| 2.0 | Murray, Andrew | 9 | 44 | 44 | 5 | 2 | 52 | 54 | 11 | Kurcab (Deuce), Frank | 0.0 |
| 2.0 | 8.0 | ||||||||||
| 0.0 | 36 | 233 | 233 | Low Net | 228 | 232 | 40 | 1.0 | |||
| 2.0 |
Cumulative Total 8.0 |
Total Points |
Cumulative Total 13.5 |
9.0 | |||||||
| 1-3 | 2-5 | 4-6 | |||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 5 | Reich, Dave | 4 | 6 | 5 | 3 | 4 | 7 | 4 | 5 | 5 | 43 | 43 | 2 | 0.0 |
| White | 5 | Klouda, Steve | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 42 | 42 | 3 | 2.0 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| Red | 6 | Boyce, Bob | 5 | 7 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 51 | 51 | 1 | 0.0 |
| White | 7 | Korinek, Jason | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 45 | 44 | 4 | 2.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 11 | Sunderland, John | 6 | 7 | 7 | 4 | 6 | 5 | 5 | 6 | 6 | 52 | 52 | 2 | 0.0 |
| Red | 11 | Bejnarowicz, Larr... | 5 | 6 | 6 | 3 | 7 | 7 | 4 | 6 | 6 | 50 | 50 | 5 | 2.0 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 5 | Reich, Matt | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 43 | 43 | 2 | 0.0 |
| White | 6 | Corson, Mike | 4 | 5 | 6 | 2 | 5 | 6 | 4 | 4 | 5 | 41 | 40 | 4 | 2.0 |
| Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 9 | Murray, Andrew | 4 | 5 | 8 | 3 | 5 | 6 | 4 | 4 | 5 | 44 | 44 | 5 | 2.0 |
| White | 11 | Kurcab (Deuce), F... | 6 | 5 | 7 | 5 | 5 | 8 | 5 | 8 | 5 | 54 | 52 | 2 | 0.0 |