| Round 2 | 1 v 3 | May 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 | Team 1 | Team 3 | 4.0 | ||||||||
|
|
Ortman's DESIGNATED DRIVERS |
|
|
|
|
|
|
|
|
Patrick's BIRDIE BUMS |
|
| 1.5 | Stabrawa, Bob | 6 | 44 | 44 | 5 | 4 | 44 | 44 | 6 | Curcio, Nick | 0.5 |
| 0.0 | Miller, Greg | 15 | 59 | 57 | 1 | 6 | 49 | 49 | 13 | Krueger, Kevin | 2.0 |
| 1.0 | Falotico, Mike | 8 | 49 | 47 | 4 | 3 | 42 | 42 | 6 | Lindal, Tom | 1.0 |
| 2.0 | Johnson, Alex | 7 | 42 | 41 | 4 | 1 | 44 | 44 | 6 | Charcut, Cory | 0.0 |
| 0.0 | Ghizoni, Jack | 13 | 55 | 48 | 2 | 3 | 47 | 47 | 6 | Schieffer II, Thomas | 2.0 |
| 4.5 | 5.5 | ||||||||||
| 0.0 | 49 | 249 | 237 | Low Net | 226 | 226 | 37 | 1.0 | |||
| 4.5 |
Cumulative Total 9.5 |
Total Points |
Cumulative Total 10.5 |
6.5 | |||||||
| 1-3 | 2-5 | 4-6 | |||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Red | 6 | Stabrawa, Bob | 4 | 7 | 7 | 3 | 5 | 5 | 3 | 5 | 5 | 44 | 44 | 5 | 1.5 |
| White | 6 | Curcio, Nick | 5 | 4 | 5 | 4 | 8 | 6 | 4 | 4 | 4 | 44 | 44 | 4 | 0.5 |
| Match 2 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 15 | Miller, Greg | 6 | 8 | 7 | 6 | 8 | 7 | 5 | 6 | 6 | 59 | 57 | 1 | 0.0 |
| White | 13 | Krueger, Kevin | 7 | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 4 | 49 | 49 | 6 | 2.0 |
| Match 3 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 8 | Falotico, Mike | 4 | 6 | 9 | 4 | 4 | 6 | 6 | 4 | 6 | 49 | 47 | 4 | 1.0 |
| White | 6 | Lindal, Tom | 6 | 6 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 42 | 42 | 3 | 1.0 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 7 | Johnson, Alex | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 4 | 4 | 42 | 41 | 4 | 2.0 |
| White | 6 | Charcut, Cory | 6 | 5 | 6 | 2 | 5 | 6 | 5 | 4 | 5 | 44 | 44 | 1 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 13 | Ghizoni, Jack | 5 | 6 | 7 | 5 | 8 | 5 | 6 | 6 | 7 | 55 | 48 | 2 | 0.0 |
| White | 6 | Schieffer II, Tho... | 6 | 5 | 6 | 3 | 4 | 7 | 5 | 5 | 6 | 47 | 47 | 3 | 2.0 |