| Round 6 | 1 v 2 | Jun 25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | Team 1 | Team 2 | 0.0 | ||||||||
|
|
Ortman's DESIGNATED DRIVERS |
|
|
|
|
|
|
|
|
Spencer's PEZ DISPENCERS |
|
| 2.0 | Kossman, Frank | 2 | 37 | 37 | 5 | 2 | 42 | 44 | 4 | Reich, Matt | 0.0 |
| 0.0 | Falotico, Mike | 8 | 50 | 50 | 2 | 5 | 44 | 44 | 8 | Murray, Andrew | 2.0 |
| 1.5 | Johnson, Alex | 6 | 44 | 44 | 3 | 3 | 45 | 45 | 6 | Gosewisch, Luke | 0.5 |
| 2.0 | Stabrawa, Bob | 7 | 44 | 44 | 2 | 1 | 47 | 47 | 7 | Jurgens, Jerry | 0.0 |
| 1.0 | Norbut, Pete | 10 | 51 | 50 | 3 | 2 | 49 | 49 | 9 | Boyce, Bob | 1.0 |
| 6.5 | 3.5 | ||||||||||
| 1.0 | 33 | 226 | 225 | Low Net | 227 | 229 | 34 | 0.0 | |||
| 7.5 |
Cumulative Total 7.5 |
Total Points |
Cumulative Total 3.5 |
3.5 | |||||||
| 1-2 | 3-4 | 5-6 | |||||||||
| Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 2 | Kossman, Frank | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 37 | 37 | 5 | 2.0 |
| White | 4 | Reich, Matt | 4 | 6 | 6 | 3 | 5 | 7 | 4 | 5 | 4 | 44 | 42 | 2 | 0.0 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 8 | Falotico, Mike | 6 | 5 | 8 | 5 | 5 | 8 | 4 | 5 | 4 | 50 | 50 | 2 | 0.0 |
| White | 8 | Murray, Andrew | 5 | 7 | 5 | 3 | 7 | 5 | 3 | 5 | 4 | 44 | 44 | 5 | 2.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 6 | Johnson, Alex | 5 | 6 | 7 | 4 | 5 | 4 | 3 | 6 | 4 | 44 | 44 | 3 | 1.5 |
| White | 6 | Gosewisch, Luke | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 45 | 45 | 3 | 0.5 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Red | 7 | Stabrawa, Bob | 5 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 44 | 44 | 2 | 2.0 |
| White | 7 | Jurgens, Jerry | 5 | 8 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 47 | 47 | 1 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Red | 10 | Norbut, Pete | 6 | 8 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 51 | 50 | 3 | 1.0 |
| Red | 9 | Boyce, Bob | 5 | 5 | 6 | 4 | 5 | 7 | 5 | 7 | 5 | 49 | 49 | 2 | 1.0 |